📡 Signal Intelligence Desk信号情报台
Where independent public-record channels — congressional & insider buying, federal-contract acceleration, lobbying, dark-pool flow, smart-money 13F, app-store demand, patents — and the affiliations of influential actors line up on the same name. We surface the connection, score the conviction, grade every call against the tape, and emit it to the portfolio bot.当多条独立的公开记录信号——国会与内部人买入、联邦合同加速、游说、暗池资金流、聪明钱13F、应用商店需求、专利——与有影响力人物的关联在同一标的上对齐时浮现出来。我们呈现关联、评估置信、用市场检验每个判断,并将其传输给组合机器人。
signal_score = weighted convergence + AI conviction + price confirmation − extension. action/direction from the Opus brain when present; otherwise a deterministic WATCH. Never an order — the bot sizes it through its own risk framework.signal_score = 加权汇聚 + AI置信 + 价格确认 − 拉伸。存在时由Opus大脑给出action/direction;否则为确定性WATCH。绝非下单——机器人通过自身风险框架进行仓位管理。
| Ticker标的 | Connected actors关联人物 | Actors人数 | Alt-data替代数据 | Top holder最大股东 |
|---|---|---|---|---|
| NVDA | Jensen Huang controls; Nancy Pelosi holds stake; Marjorie Taylor Greene holds stake; Michael McCaul holds stake; Jim Cramer talks about; Paul Pelosi affiliates with | 6 | corroborated已印证 7ch | VANGUARD GROUP INC |
| META | Mark Zuckerberg controls; Mark Zuckerberg controls; Dan Crenshaw holds stake; Bill Ackman affiliates with | 4 | corroborated已印证 2ch | VANGUARD GROUP INC |
| AMZN | Nancy Pelosi holds stake; Paul Pelosi affiliates with; Dan Crenshaw affiliates with; Bill Ackman affiliates with | 4 | corroborated已印证 3ch | BEZOS JEFFREY P |
| AAPL | Dan Crenshaw holds stake; Paul Pelosi affiliates with; Marjorie Taylor Greene affiliates with; Warren Buffett affiliates with | 4 | corroborated已印证 3ch | VANGUARD GROUP INC |
| TSLA | Elon Musk controls; Larry Ellison holds stake; Cathie Wood affiliates with | 3 | corroborated已印证 4ch | Musk Elon |
| MSTR | Michael Saylor controls; Michael Saylor controls | 2 | corroborated已印证 3ch | — |
| MSFT | Sam Altman partners with; Bill Ackman affiliates with | 2 | corroborated已印证 5ch | BARCLAYS PLC |
| ORCL | Larry Ellison controls; Larry Ellison controls | 2 | corroborated已印证 2ch | VANGUARD GROUP INC |
| IEP | Carl Icahn controls; Carl Icahn affiliates with | 2 | corroborated已印证 2ch | — |
| GOOGL | Nancy Pelosi holds stake; Paul Pelosi affiliates with | 2 | corroborated已印证 4ch | VANGUARD GROUP INC |
| PLTR | Marjorie Taylor Greene holds stake; Cathie Wood affiliates with | 2 | corroborated已印证 3ch | VANGUARD GROUP INC |
| DJT | Eric Trump controls | 1 | corroborated已印证 2ch | Trump Donald J. JR |
| BRK.B | Warren Buffett controls | 1 | corroborated已印证 2ch | — |
| BA | Jim Cramer endorses | 1 | corroborated已印证 3ch | VANGUARD GROUP INC |
| QCOM | Tommy Tuberville holds stake | 1 | corroborated已印证 2ch | VANGUARD GROUP INC |
| MU | Ro Khanna affiliates with | 1 | corroborated已印证 2ch | VANGUARD GROUP INC |
| Actor人物 | Theme主题 | Proxy投资标的 | Conf置信 |
|---|---|---|---|
| Mark Zuckerberg | Social media platforms & AI integration | META | 0.95 |
| Elon Musk | Electric vehicles & autonomous driving | — | 0.95 |
| Jensen Huang | AI compute & data centers | — | 0.95 |
| Michael Saylor | Crypto & digital assets | — | 0.93 |
| Michael Saylor | Bitcoin treasury corporate strategy | MSTR | 0.92 |
| Eric Trump | Crypto / digital assets | ABTC | 0.9 |
| Donald Trump Jr. | Crypto / digital assets | ABTC | 0.9 |
| Sam Altman | AI compute & data centers | — | 0.9 |
| Larry Ellison | Cloud infrastructure & enterprise software | ORCL | 0.9 |
| Carl Icahn | Activist value investing | IEP | 0.88 |
| Cathie Wood | Crypto & digital assets | ARKK | 0.88 |
| Ro Khanna | Semiconductors & chip supply chain | — | 0.88 |
| Eric Trump | AI power & data-center infrastructure | HUT | 0.85 |
| Donald Trump Jr. | AI power & data-center infrastructure | HUT | 0.85 |
No theses scored yet — the track record begins once the first check-by dates pass. Keep conviction modest until it does.尚无判断被评分 —— 待首批核查日到期后开始累积战绩;在此之前置信保持克制。
| Ticker标的 | Awarded授予 | Accel加速 | Top agency主要机构 |
|---|---|---|---|
| DELL | $211,803,198 | — | Department of Homeland Security |
| PLTR | $86,884,454 | 20.6× | Department of Homeland Security |
| MDLN | $84,504,639 | 1.0× | Department of Veterans Affairs |
| ACN | $29,242,266 | 40.6× | Department of the Treasury |
| LUMN | $23,762,300 | 48.9× | Department of Homeland Security |
| MSFT | $22,858,532 | — | Department of State |
| GD | $14,746,762 | 0.1× | Department of Health and Human Services |
| LUNR | $13,724,539 | — | National Aeronautics and Space Administration |
| FLY | $13,295,829 | — | National Aeronautics and Space Administration |
| CDW | $12,509,058 | 0.7× | Department of Transportation |
| Ticker标的 | Net净 | Members人数 | Est.$估值 |
|---|---|---|---|
| HUBB | +22 | 2 | $225,011 |
| AMD | +14 | 3 | $112,007 |
| LPLA | +14 | 1 | $112,007 |
| TDG | +14 | 1 | $112,007 |
| STE | +12 | 3 | $96,006 |
| ENTG | +12 | 2 | $96,006 |
| BEP | +10 | 1 | $129,005 |
| FSV | +10 | 1 | $80,005 |
| GIL | +10 | 1 | $80,005 |
| T | +8 | 4 | $303,506 |
| Ticker标的 | Net $净额 | Buyers买家 |
|---|---|---|
| FINS | $1,600,000,000,000,000 | 1 |
| SVRE | $7,977,148,416 | 6 |
| PBLS | $434,498,529 | 8 |
| N/A | $187,491,154 | 30 |
| SMMT | $103,255,900 | 5 |
| KARD | $90,000,000 | 3 |
| DPC | $75,821,493 | 11 |
| COE | $58,791,137 | 42 |
| CNTM | $53,623,739 | 16 |
| AVO | $52,565,566 | 17 |
| Ticker标的 | Rating评分 | Reviews评论 | App应用 |
|---|---|---|---|
| UBER | 4.84★ | 29,626,299 | Uber - Request a ride |
| GOOGL | 4.71★ | 25,832,561 | Google Drive |
| MSFT | 4.77★ | 19,771,151 | Microsoft Outlook |
| WMT | 4.82★ | 18,646,212 | Walmart: Shopping & Savings |
| LYFT | 4.91★ | 17,713,858 | Lyft |
| SBUX | 4.89★ | 8,099,840 | Starbucks |
| Z | 4.8★ | 7,631,477 | Zillow Real Estate & Rentals |
| ETSY | 4.92★ | 7,231,067 | Etsy: Shop Home, Style & More |
| LUV | 4.84★ | 7,111,028 | Southwest Airlines: Travel App |
| DAL | 4.85★ | 7,005,725 | Fly Delta |
| Ticker标的 | Grants授权 | IPC分类 |
|---|---|---|
| QCOM | 397 | 35 |
| TSM | 320 | 39 |
| IBM | 244 | 36 |
| AAPL | 222 | 52 |
| INTC | 175 | 33 |
| MU | 150 | 17 |
| MSFT | 149 | 23 |
| LPL | 114 | 13 |
| NVDA | 90 | 15 |
| SONY | 87 | 31 |
| Ticker标的 | Spend支出 | Spike激增 |
|---|---|---|
| AMAT | $780,000 | — |
| MSI | $570,000 | — |
| CRMD | $380,000 | — |
| QVCGB | $220,000 | — |
| UNM | $200,000 | — |
| BC | $191,000 | — |
| BLSH | $182,500 | — |
| PCAR | $180,000 | — |
| NTRA | $170,000 | — |
| HRL | $160,000 | — |
| Ticker标的 | Fund基金 | Δ $变化 |
|---|---|---|
| VOO | Curated Wealth Partners LLC | $2,377,297,348 |
| UNP | Curated Wealth Partners LLC | $2,030,517,264 |
| AZO | Curated Wealth Partners LLC | $1,929,062,992 |
| SPGI | Curated Wealth Partners LLC | $1,428,889,629 |
| ANET | Curated Wealth Partners LLC | $1,373,111,500 |
| TDG | Curated Wealth Partners LLC | $1,309,918,812 |
| BRK.B | Curated Wealth Partners LLC | $1,101,868,287 |
| PM | Curated Wealth Partners LLC | $1,066,355,904 |
| TRV | Curated Wealth Partners LLC | $910,028,599 |
| PKG | Curated Wealth Partners LLC | $674,974,088 |
| Sector板块 | Bill法案 | Action进展 |
|---|---|---|
| Defense | HRES1398 | 2026-06-30 |
| Semiconductors | HR9542 | 2026-06-30 |
| Technology / AI | HR9501 | 2026-06-29 |
| Trade | HR7890 | 2026-06-29 |
| Defense | HR9495 | 2026-06-26 |
| Financials | HR8884 | 2026-06-25 |
| Financials | HR8278 | 2026-06-24 |
| Healthcare | HR9418 | 2026-06-24 |
| Ticker标的 | Amount金额 | Accel加速 |
|---|---|---|
| RIVN | $333,365,319 | — |
| ALB | $8,998,861 | 1.7× |
| INTC | $7,937,735 | 0.1× |
| BA | $6,540,488 | 0.3× |
| GEV | $5,696,134 | 0.6× |
| IONQ | $5,613,017 | 0.2× |
| MU | $4,694,384 | 3.8× |
| NOC | $1,398,803 | 1.5× |
| TLN | $245,334 | 0.3× |
| LDOS | $10,532 | — |
| Ticker标的 | Event事件 | Drug药物 |
|---|---|---|
| MRK | Label exp.适应症扩展 | KEYTRUDA QLEX |
| NVS | Label exp.适应症扩展 | KISQALI FEMARA CO-PACK (COPACKAGED) |
| PFE | Label exp.适应症扩展 | IBRANCE |
| GSK | New approval新批准 | UTEBZI |
| AZN | Label exp.适应症扩展 | TRUQAP |
| ABBV | Label exp.适应症扩展 | LINZESS |
| RHHBY | Label exp.适应症扩展 | PERJETA |
| BMY | Label exp.适应症扩展 | ONUREG |
| BIIB | Label exp.适应症扩展 | SPINRAZA |
| Ticker标的 | P3 starts三期启动 | Halts中止 |
|---|---|---|
| AZN | 23 | 1 |
| GSK | 14 | — |
| NVO | 10 | 1 |
| PFE | 10 | 1 |
| NVS | 10 | 7 |
| MRK | 8 | 2 |
| LLY | 7 | — |
| AMGN | 6 | 1 |
| REGN | 5 | 1 |
| ABBV | 4 | 2 |
| Ticker标的 | Count数量 | Items条目 |
|---|---|---|
| NWS | 18 | 8.01 |
| JPM | 4 | 5.02, 7.01, 8.01 |
| MSTR | 4 | 5.02, 7.01, 8.01 |
| O | 4 | 1.01, 2.03, 8.01 |
| PSA | 4 | 1.01, 2.03, 5.02, 7.01 |
| PSKY | 4 | 7.01, 8.01 |
| QBTS | 4 | 7.01 |
| ASPI | 3 | 1.01, 7.01, 8.01 |
| AVAV | 3 | 5.02, 7.01 |
| BLD | 3 | 1.01, 2.01, 2.03, 5.02, 7.01, 8.01 |
| Ticker标的 | Vol/OI ×量/持仓× | Lean倾向 |
|---|---|---|
| FHN | 6.7× | call-skew |
| EQT | 6.4× | put-skew |
| NXE | 6.0× | put-skew |
| PYPL | 5.2× | call-skew |
| CLX | 4.3× | call-skew |
| POWL | 4.2× | call-skew |
| IBM | 4.0× | balanced |
| SGML | 4.0× | call-skew |
| UROY | 3.9× | put-skew |
| ROST | 3.9× | put-skew |
| Ticker标的 | Downloads下载量 | WoW周环比 |
|---|---|---|
| GOOGL | 255,814,012 | +12.3% |
| NVDA | 38,222,539 | +8.5% |
| IBM | 11,729,094 | +6.3% |
| MSFT | 30,674,830 | +4.8% |
| META | 100,243,037 | +1.3% |
| BABA | 205,712,997 | +0.2% |
| AMZN | 24,912,233 | -2.2% |
| CRM | 5,990,344 | -5.4% |
| AAPL | 4,331,104 | -20.9% |
| Ticker标的 | Stars星标 | WoW周环比 |
|---|---|---|
| NET | 14,868 | +0.78% |
| IBM | 7,602 | +0.46% |
| GTLB | 24,584 | +0.43% |
| SNOW | 338 | +0.3% |
| DDOG | 3,673 | +0.27% |
| AMD | 6,689 | +0.25% |
| ESTC | 77,649 | +0.24% |
| MSFT | 187,623 | +0.21% |
| NVDA | 17,775 | +0.17% |
| PLTR | 21,923 | +0.14% |
| Ticker标的 | Bullish看多占比 | Articles文章 |
|---|---|---|
| NVMI | 100% | 8 |
| POWL | 100% | 12 |
| MCHP | 92% | 50 |
| MMC | 92% | 13 |
| CINF | 91% | 11 |
| PWR | 91% | 34 |
| AIT | 90% | 10 |
| CRDO | 90% | 50 |
| PH | 90% | 50 |
| TMO | 90% | 50 |
Sources: Quiver Quantitative + federal grants/loans (USAspending) · SEC 8-K material events · openFDA approvals · ClinicalTrials.gov · Polygon options/news · Finnhub · Hugging Face · GitHub + curated influence graph. Public-record alt-data; the actionable axis is calibrated by the falsifiable ledger, not assumed right.数据来源:Quiver Quantitative + 联邦补助/贷款(USAspending)· SEC 8-K 重大事件 · openFDA 批准 · ClinicalTrials.gov · Polygon 期权/新闻 · Finnhub · Hugging Face · GitHub + 精选影响力图谱。公开记录替代数据;可操作轴由可证伪战绩校准,而非假定正确。
| Horizon周期 | n样本 | IC · levelIC · 水平 | IC · velocityIC · 速度 | on-desk在台 | departed离台 | coverage覆盖 | status状态 |
|---|---|---|---|---|---|---|---|
| 5d日 | 260 | -0.029~ | — | -2.9% | +2.1% | 68.8% | measuring测量中 |
| 10d日 | 0 | — | — | — | — | 0.0% | measuring测量中 |
| 20d日 | 0 | — | — | — | — | — | measuring测量中 |
| 30d日 | 0 | — | — | — | — | — | measuring测量中 |
| 60d日 | 0 | — | — | — | — | — | measuring测量中 |
| 90d日 | 0 | — | — | — | — | — | measuring测量中 |
~ = provisional pooled IC (single cross-section); the daily Newey-West HAC IC that the "proven" gate trusts needs ≥6 grading dates. Velocity IC = the change in the desk's own score, the owner's second axis. ~ = 暂定合并信息系数(单一横截面);"已验证"门槛所依赖的日度 Newey-West HAC 信息系数需≥6个评分日。速度信息系数 = 本台评分自身的变化,即所有者的第二维度。
A falsifiable scorecard of this desk's own surfaced names — its ranking score (level AND velocity) graded against realized SPY-relative forward returns at 5/10/20/30/60/90 trading days, split on-desk vs after-leaving. A signal is 'proven' only past n>=40 with a significant Newey-West t of the right sign; a significant negative IC is an 'alarm'. Context-only — nothing here sizes a position.
Loading…加载中…