🌊 Capital Flow Velocity资金流速
Where China’s big money is rotating — sectors ranked by how fast large-order money moves, drilled to the names driving each, with one question per name: does the institution agree?中国大资金在向哪里轮动——按主力资金流速排序板块,下钻至驱动个股,每只个股追问:机构是否认同?
Fastest inflow流入最快
Gold Miners黄金
+0.73σ inflow cooling流入降温
Fastest outflow流出最快
Battery & Lithium锂电池
-3.24σ accelerating out加速流出
🏛 Do institutions agree?机构是否认同?
agree on一致 3 · diverge on背离 1
board names where flow meets a Dragon-Tiger institutional seat榜上资金与龙虎榜机构席位相遇的个股
🛰 Southbound南向资金
+1.60σ accelerating in加速流入
mainland money into HK · 1-week rate内地资金流入港股 · 1周速率
Display-only context — flow is never scored into an allocation signal. How each number is built lives behind the ? and in the footer.仅供参考背景——资金流向从不计入配置信号。各项指标的构建方法见 ? 提示与页脚。
inflow流入 outflow流出 · ±3σ fills the half-track· ±3σ 填满半轨 confluence共振 flow + institutions agree资金与机构一致 divergence背离 they disagree二者相左 click a name to open it in the Terminal点击个股在终端中打开

🧭 Flow Map资金流向图

? sector → member names → institutional confluence · weekly · as of板块 → 成分个股 → 机构共振 · 周度 · 截至 2026-07-13
A-Share 沪深A股 沪深
Sector板块 Category类别 Members成分 4wk net4周净占比 Velocity流速 Accel加速度 State状态 Flow trend流向趋势
🏆 All A-share names全市场A股 universe全域 1554 top inflow & outflow领涨与领跌
源杰科技688498.SS +0.6% +10.34σ +0.503 accelerating in加速流入
寒武纪688256.SS +0.6% +10.29σ +0.304 accelerating in加速流入
联讯仪器688808.SS +0.2% +4.22σ +0.146 accelerating in加速流入
沪农商行601825.SS +8.3% +3.68σ +0.458 accelerating in加速流入
京基智农000048.SZ 🏛 -0.7亿 3/3 +11.1% +3.35σ +0.622 accelerating in加速流入
电投能源002128.SZ +9.0% +3.11σ +0.256 accelerating in加速流入
成都银行601838.SS +8.2% +2.86σ +0.284 accelerating in加速流入
泰禾股份301665.SZ +8.1% +2.86σ +0.145 accelerating in加速流入
新疆天业600075.SS +10.7% +2.85σ +0.712 accelerating in加速流入
华电国际600027.SS +8.0% +2.45σ +0.276 accelerating in加速流入
佰维存储688525.SS -11.7% -3.60σ -0.364 accelerating out加速流出
江波龙301308.SZ -10.1% -3.63σ -0.327 accelerating out加速流出
中科电气300035.SZ -8.0% -3.64σ -0.210 accelerating out加速流出
蓝思科技300433.SZ -13.2% -3.74σ -0.772 accelerating out加速流出
新宙邦300037.SZ -9.4% -3.87σ -0.513 accelerating out加速流出
铜冠铜箔301217.SZ -9.6% -3.99σ -0.406 accelerating out加速流出
东材科技601208.SS -12.1% -4.25σ -0.303 accelerating out加速流出
巨化股份600160.SS -8.6% -4.25σ -0.426 accelerating out加速流出
中国天楹000035.SZ -9.4% -4.72σ -0.412 accelerating out加速流出
科力远600478.SS -7.3% -4.95σ -0.642 accelerating out加速流出
sector mean板块均值 +2.6% +0.73σ
赤峰黄金600988.SS +7.2% +1.41σ -0.219 inflow cooling流入降温
山金国际000975.SZ +6.5% +1.40σ -0.222 inflow cooling流入降温
紫金矿业601899.SS +2.7% +1.06σ +0.025 accelerating in加速流入
中金黄金600489.SS +2.1% +0.55σ -0.115 inflow cooling流入降温
湖南黄金002155.SZ -1.8% -0.48σ -0.153 balanced均衡
山东黄金600547.SS -1.3% -0.28σ -0.482 balanced均衡
sector mean板块均值 +1.1% +0.43σ
中科创达300496.SZ -8.5% -2.00σ -0.602 accelerating out加速流出
同花顺300033.SZ -4.4% -1.47σ -0.519 accelerating out加速流出
三六零601360.SS +4.3% +1.19σ +0.885 accelerating in加速流入
金山办公688111.SS +3.5% +0.89σ +0.213 accelerating in加速流入
软通动力301236.SZ +3.5% +0.87σ +0.447 accelerating in加速流入
深信服300454.SZ +3.4% +0.80σ +0.417 accelerating in加速流入
用友网络600588.SS -2.6% -0.71σ +0.039 outflow easing流出趋缓
宝信软件600845.SS +3.3% +0.52σ -0.111 inflow cooling流入降温
sector mean板块均值 +0.5% +0.18σ
寒武纪688256.SS +0.6% +10.29σ +0.304 accelerating in加速流入
浪潮信息000977.SZ +9.3% +1.40σ +0.301 accelerating in加速流入
海光信息688041.SS +2.9% +0.82σ +0.375 accelerating in加速流入
盛科通信688702.SS -1.8% -0.69σ +0.027 outflow easing流出趋缓
英维克002837.SZ -2.5% -0.65σ +0.020 outflow easing流出趋缓
中际旭创300308.SZ -1.8% -0.64σ +0.335 outflow easing流出趋缓
沐曦股份688802.SS +3.0% +0.64σ +0.322 accelerating in加速流入
胜宏科技300476.SZ -2.7% -0.64σ +0.251 outflow easing流出趋缓
sector mean板块均值 -0.1% -0.04σ
苏能股份600925.SS -5.1% -1.57σ -0.176 accelerating out加速流出
潞安环能601699.SS +4.2% +1.42σ +0.007 accelerating in加速流入
兖矿能源600188.SS +4.9% +1.37σ -0.109 inflow cooling流入降温
山西焦煤000983.SZ -6.2% -1.35σ -0.715 accelerating out加速流出
中煤能源601898.SS +2.0% +0.82σ -0.217 inflow cooling流入降温
中国神华601088.SS +2.3% +0.64σ -0.221 inflow cooling流入降温
晋控煤业601001.SS -1.0% -0.47σ -0.193 balanced均衡
陕西煤业601225.SS -1.3% -0.32σ -0.817 balanced均衡
sector mean板块均值 -0.3% -0.16σ
寒武纪688256.SS +0.6% +10.29σ +0.304 accelerating in加速流入
晶合集成688249.SS -6.2% -1.94σ -0.583 accelerating out加速流出
拓荆科技688072.SS 🏛 +23.2亿 4/4 +1.2% +1.76σ +0.252 accelerating in加速流入
士兰微600460.SS -4.6% -1.68σ +0.396 outflow easing流出趋缓
沪硅产业688126.SS -3.6% -1.43σ +0.254 outflow easing流出趋缓
兆易创新603986.SS -5.4% -1.36σ +0.493 outflow easing流出趋缓
紫光国微002049.SZ +5.1% +1.35σ +0.572 accelerating in加速流入
华海清科688120.SS +3.5% +1.00σ +0.596 accelerating in加速流入
sector mean板块均值 -0.4% -0.19σ
中国中冶601618.SS -3.6% -1.83σ -0.234 accelerating out加速流出
中国建筑601668.SS -4.0% -1.80σ +0.033 outflow easing流出趋缓
中国联通600050.SS +7.9% +1.68σ +0.433 accelerating in加速流入
中国中铁601390.SS -4.3% -1.22σ -0.160 accelerating out加速流出
中国交建601800.SS -2.8% -0.96σ +0.135 outflow easing流出趋缓
中国海油600938.SS +3.4% +0.86σ +0.010 accelerating in加速流入
中国电建601669.SS -4.3% -0.80σ -0.253 accelerating out加速流出
中国化学601117.SS -2.1% -0.73σ -0.163 accelerating out加速流出
sector mean板块均值 -0.3% -0.22σ
交通银行601328.SS -7.3% -2.42σ -0.812 accelerating out加速流出
平安银行000001.SZ -6.0% -1.90σ -0.520 accelerating out加速流出
浦发银行600000.SS +3.2% +1.41σ -0.140 inflow cooling流入降温
中信银行601998.SS +5.0% +1.33σ +0.532 accelerating in加速流入
民生银行600016.SS +3.4% +1.23σ +0.483 accelerating in加速流入
中国银行601988.SS -4.3% -1.19σ -0.642 accelerating out加速流出
江苏银行600919.SS -3.1% -1.16σ -0.484 accelerating out加速流出
农业银行601288.SS +5.7% +1.15σ +0.403 accelerating in加速流入
sector mean板块均值 -0.5% -0.43σ
美的集团000333.SZ -8.1% -2.78σ -0.317 accelerating out加速流出
四川长虹600839.SS +9.9% +1.48σ +0.715 accelerating in加速流入
科沃斯603486.SS -3.1% -1.19σ -0.331 accelerating out加速流出
苏泊尔002032.SZ -3.0% -0.97σ -0.191 accelerating out加速流出
海信家电000921.SZ -0.9% -0.58σ +0.006 outflow easing流出趋缓
海尔智家600690.SS +1.0% +0.27σ -0.357 balanced均衡
格力电器000651.SZ -0.3% -0.08σ -0.153 balanced均衡
海信视像600060.SS +0.2% +0.08σ -0.314 balanced均衡
sector mean板块均值 -1.1% -0.52σ
中金岭南000060.SZ -8.9% -2.53σ -0.593 accelerating out加速流出
云铝股份000807.SZ +8.8% +2.28σ +0.222 accelerating in加速流入
锡业股份000960.SZ -5.0% -2.11σ -0.337 accelerating out加速流出
云南铜业000878.SZ -7.7% -1.76σ -0.398 accelerating out加速流出
铜陵有色000630.SZ -6.5% -1.68σ -0.150 accelerating out加速流出
宏桥控股002379.SZ 🏛 +0.4亿 7/8 +6.5% +1.50σ +0.084 accelerating in加速流入
天山铝业002532.SZ +4.5% +1.42σ -0.143 inflow cooling流入降温
洛阳钼业603993.SS -4.6% -1.19σ -0.322 accelerating out加速流出
sector mean板块均值 -1.4% -0.54σ
中国平安601318.SS -7.4% -2.24σ -0.587 accelerating out加速流出
中国人寿601628.SS +5.2% +1.47σ -0.145 inflow cooling流入降温
中国太保601601.SS -2.6% -1.20σ -0.593 accelerating out加速流出
新华保险601336.SS -4.0% -1.14σ -0.500 accelerating out加速流出
中国人保601319.SS +1.8% +0.49σ -0.042 balanced均衡
sector mean板块均值 -1.5% -0.70σ
百利天恒688506.SS -6.8% -1.64σ -0.638 accelerating out加速流出
百济神州688235.SS -5.0% -1.60σ -0.714 accelerating out加速流出
康龙化成300759.SZ -3.7% -1.54σ -0.231 accelerating out加速流出
艾力斯688578.SS -5.0% -1.42σ -0.541 accelerating out加速流出
泰格医药300347.SZ -2.5% -0.79σ -0.096 accelerating out加速流出
科伦药业002422.SZ +2.1% +0.70σ +0.168 accelerating in加速流入
药明康德603259.SS +1.5% +0.58σ +0.170 accelerating in加速流入
君实生物688180.SS -1.0% -0.39σ -0.323 balanced均衡
sector mean板块均值 -1.9% -0.93σ
上汽集团600104.SS -6.9% -2.87σ -0.778 accelerating out加速流出
长城汽车601633.SS -6.4% -2.16σ -0.401 accelerating out加速流出
广汽集团601238.SS -4.1% -1.59σ +0.040 outflow easing流出趋缓
星宇股份601799.SS -4.1% -1.35σ -0.970 accelerating out加速流出
一汽解放000800.SZ -3.9% -0.97σ -0.313 accelerating out加速流出
赛力斯601127.SS -2.3% -0.89σ -0.090 accelerating out加速流出
潍柴动力000338.SZ -3.2% -0.85σ -0.290 accelerating out加速流出
银轮股份002126.SZ +3.5% +0.81σ +0.040 accelerating in加速流入
sector mean板块均值 -1.7% -1.05σ
东阿阿胶000423.SZ -4.9% -2.51σ -0.320 accelerating out加速流出
联影医疗688271.SS -6.9% -2.35σ -0.358 accelerating out加速流出
迈瑞医疗300760.SZ -3.0% -1.38σ -0.212 accelerating out加速流出
云南白药000538.SZ -3.7% -1.23σ -0.284 accelerating out加速流出
同仁堂600085.SS +3.7% +1.17σ +0.297 accelerating in加速流入
惠泰医疗688617.SS +3.4% +1.12σ +0.077 accelerating in加速流入
爱尔眼科300015.SZ -4.7% -0.90σ -0.172 accelerating out加速流出
爱美客300896.SZ -2.2% -0.89σ -0.315 accelerating out加速流出
sector mean板块均值 -2.5% -1.22σ
中航沈飞600760.SS -10.2% -3.25σ -0.648 accelerating out加速流出
中航光电002179.SZ -8.3% -2.82σ -0.438 accelerating out加速流出
中航西飞000768.SZ -10.3% -2.19σ -0.487 accelerating out加速流出
高德红外002414.SZ +14.9% +1.86σ +0.569 accelerating in加速流入
航天电器002025.SZ -6.6% -1.75σ -0.517 accelerating out加速流出
航发动力600893.SS -3.0% -1.65σ -0.620 accelerating out加速流出
中航成飞302132.SZ -3.6% -1.41σ -0.060 accelerating out加速流出
振华科技000733.SZ +9.2% +1.36σ +0.321 accelerating in加速流入
sector mean板块均值 -3.8% -1.37σ
绿的谐波688017.SS -6.2% -1.96σ -0.402 accelerating out加速流出
奥比中光688322.SS -5.8% -1.70σ -0.410 accelerating out加速流出
国机精工002046.SZ 🏛 -0.4亿 2/4 -5.2% -1.54σ -0.516 accelerating out加速流出
埃斯顿002747.SZ -8.3% -1.44σ -0.379 accelerating out加速流出
汇川技术300124.SZ -3.6% -1.10σ -0.568 accelerating out加速流出
三花智控002050.SZ -4.9% -0.97σ -0.264 accelerating out加速流出
拓普集团601689.SS -3.6% -0.75σ -0.322 accelerating out加速流出
恒立液压601100.SS -2.0% -0.63σ -0.185 accelerating out加速流出
sector mean板块均值 -2.8% -1.42σ
古井贡酒000596.SZ -2.7% -2.35σ -0.489 accelerating out加速流出
泸州老窖000568.SZ -4.7% -1.64σ -0.334 accelerating out加速流出
山西汾酒600809.SS -4.0% -1.47σ -0.566 accelerating out加速流出
洋河股份002304.SZ -3.3% -1.43σ -0.181 accelerating out加速流出
五粮液000858.SZ -4.0% -1.00σ -0.071 accelerating out加速流出
今世缘603369.SS -1.7% -0.90σ -0.531 accelerating out加速流出
贵州茅台600519.SS +0.6% +0.18σ -0.045 balanced均衡
sector mean板块均值 -3.7% -1.47σ
蓝思科技300433.SZ -13.2% -3.74σ -0.772 accelerating out加速流出
京东方A000725.SZ -7.6% -2.05σ -0.031 accelerating out加速流出
领益智造002600.SZ -12.9% -1.71σ -0.220 accelerating out加速流出
传音控股688036.SS -4.7% -1.33σ -0.157 accelerating out加速流出
鹏鼎控股002938.SZ +4.6% +1.25σ +0.645 accelerating in加速流入
顺络电子002138.SZ -4.3% -1.25σ +0.350 outflow easing流出趋缓
水晶光电002273.SZ -7.2% -0.87σ -0.274 accelerating out加速流出
立讯精密002475.SZ -3.8% -0.82σ +0.020 outflow easing流出趋缓
sector mean板块均值 -2.2% -1.61σ
燕京啤酒000729.SZ -7.0% -2.41σ -0.556 accelerating out加速流出
青岛啤酒600600.SS -2.8% -1.29σ -0.345 accelerating out加速流出
海天味业603288.SS -3.6% -1.28σ -0.485 accelerating out加速流出
金龙鱼300999.SZ -3.1% -1.18σ -0.221 accelerating out加速流出
东鹏饮料605499.SS -3.4% -0.92σ -0.460 accelerating out加速流出
双汇发展000895.SZ +2.3% +0.86σ -0.299 inflow cooling流入降温
养元饮品603156.SS -1.8% -0.67σ +0.457 outflow easing流出趋缓
安琪酵母600298.SS -1.6% -0.55σ -0.327 accelerating out加速流出
sector mean板块均值 -5.2% -1.66σ
东方证券600958.SS -13.5% -2.36σ -0.509 accelerating out加速流出
国泰海通601211.SS -11.0% -2.22σ -0.902 accelerating out加速流出
华泰证券601688.SS -6.0% -2.03σ -0.491 accelerating out加速流出
中金公司601995.SS -6.5% -1.59σ -0.185 accelerating out加速流出
招商证券600999.SS -5.0% -1.46σ -0.517 accelerating out加速流出
长江证券000783.SZ -5.5% -1.33σ -0.210 accelerating out加速流出
广发证券000776.SZ -4.2% -1.26σ -0.535 accelerating out加速流出
中信证券600030.SS -5.6% -1.23σ -0.314 accelerating out加速流出
sector mean板块均值 -7.0% -2.67σ
北方稀土600111.SS -12.1% -3.05σ -0.387 accelerating out加速流出
横店东磁002056.SZ -11.9% -2.59σ -0.602 accelerating out加速流出
金力永磁300748.SZ -8.8% -2.34σ -0.654 accelerating out加速流出
中稀有色600259.SS -8.1% -2.24σ -0.772 accelerating out加速流出
中国稀土000831.SZ -6.8% -1.88σ -0.468 accelerating out加速流出
章源钨业002378.SZ -7.0% -1.57σ -0.116 accelerating out加速流出
厦门钨业600549.SS -3.8% -1.12σ +0.436 outflow easing流出趋缓
中钨高新000657.SZ -3.5% -0.98σ +0.190 outflow easing流出趋缓
sector mean板块均值 -7.1% -3.19σ
阳光电源300274.SZ -14.7% -3.42σ -0.392 accelerating out加速流出
阿特斯688472.SS -6.8% -3.28σ -0.382 accelerating out加速流出
大全能源688303.SS -13.3% -3.04σ -0.239 accelerating out加速流出
晶科能源688223.SS -7.0% -2.79σ -0.177 accelerating out加速流出
固德威688390.SS -8.2% -2.48σ -0.169 accelerating out加速流出
天合光能688599.SS -10.6% -2.44σ -0.173 accelerating out加速流出
通威股份600438.SS -7.5% -2.05σ -0.006 accelerating out加速流出
德业股份605117.SS -6.0% -1.89σ -0.127 accelerating out加速流出
sector mean板块均值 -7.3% -3.24σ
新宙邦300037.SZ -9.4% -3.87σ -0.513 accelerating out加速流出
赣锋锂业002460.SZ -12.2% -3.31σ -0.559 accelerating out加速流出
天齐锂业002466.SZ -12.3% -2.95σ -0.422 accelerating out加速流出
华友钴业603799.SS -12.2% -2.79σ -0.667 accelerating out加速流出
天赐材料002709.SZ -9.6% -2.68σ -0.213 accelerating out加速流出
亿纬锂能300014.SZ -8.0% -2.57σ -0.036 accelerating out加速流出
欣旺达300207.SZ -6.4% -2.56σ -0.416 accelerating out加速流出
恩捷股份002812.SZ -9.7% -2.53σ -0.604 accelerating out加速流出
Per-sector big-money flow = equal-weight member main-money net-rate, ranked by 4-week velocity. Expand a sector for its biggest-moving member names.板块主力资金=等权成分股主力净占比,按4周流速排序。展开板块查看流向最强的成分股。
HK Southbound 南向港股南向
🇭🇰 Mainland southbound per-name内地南向个股
Name名称 Flow流向 5d hold Δ5日持仓Δ Own %持股% Hold持仓
网易9999.HK accumulating加仓 +60.0% 1.1 HK$7.0B
英矽智能3696.HK accumulating加仓 +49.3% 15.6 HK$4.4B
昭衍新药6127.HK accumulating加仓 +40.8% 60.2 HK$1.9B
山东墨龙0568.HK accumulating加仓 +30.8% 62.9 HK$0.9B
百奥赛图-B2315.HK accumulating加仓 +22.8% 35.6 HK$2.2B
中国宏桥1378.HK accumulating加仓 +21.0% 10.1 HK$22.7B
建滔积层板1888.HK distributing减仓 -37.3% 15.0 HK$23.2B
建滔集团0148.HK distributing减仓 -28.8% 25.6 HK$16.4B
华虹宏力1347.HK distributing减仓 -22.6% 21.8 HK$59.7B
威胜控股3393.HK distributing减仓 -15.9% 3.9 HK$0.7B
东岳集团0189.HK distributing减仓 -13.5% 33.0 HK$7.6B
长飞光纤光缆6869.HK distributing减仓 -12.6% 46.5 HK$28.8B
Southbound holdings are mainland money via Connect — a flow confirmer, not a standalone signal. Per HK name: how much of it the mainland Connect crowd holds (% of free float) and whether it is ADDING (5-/10-day change in holding value). HK's dominant marginal buyer — a flow confirmer for sizing, not a standalone alpha.南向持仓为内地经互联互通的资金——资金确认项,非独立信号。

🛰️ Stock-Connect Channels沪深港通通道

cross-border context · mainland ↔ HK aggregate flow · daily 1w / 1m / 3m velocity跨境背景 · 内地 ↔ 香港整体资金 · 日度 1周 / 1月 / 3月流速

Southbound — mainland money into HK南向 · 内地资金入港

accelerating in加速流入 as of截至 2026-07-16
1w
+1.36σ
1m
+1.60σ
3m
+1.95σ
~1m net近1月净额 +78.0 ¥B十亿 up-days (20)上涨日(20) 12/20

Northbound — foreign money into A-shares北向 · 外资入A股

frozen已停更 as of截至 2024-08-16
20d-cum net, through the freeze20日累计净额,至停更
Aggregate northbound net disclosure ended 19 Aug 2024 (Stock Connect home-market rule) — historical only, no live velocity.北向资金净额披露于2024年8月19日停止(互联互通本地市场规则)——仅历史,无实时流速。
Sources数据来源: Stock-Connect channels — Eastmoney RPT_MUTUAL_DEAL_HISTORY (southbound live; northbound aggregate net discontinued 2024-08-16). A-share name/sector flow — Tushare moneyflow_dc 主力 weekly grid. Institutional seats — Eastmoney 龙虎榜 机构专用. HK southbound — Eastmoney RPT_MUTUAL_STOCK_HOLDRANKS.沪深港通——东方财富 RPT_MUTUAL_DEAL_HISTORY(南向实时;北向整体净额于2024-08-16停更)。A股个股/板块资金——Tushare moneyflow_dc 主力周度网格。机构席位——东方财富龙虎榜机构专用。南向——东方财富 RPT_MUTUAL_STOCK_HOLDRANKS。
Method方法: Velocity = slope_z of cumulative net-flow (drift ÷ its own volatility); acceleration = the trailing slope of that velocity. A sector’s velocity is the equal-weight mean of its members’, so members fan out as deviations around the sector bar. Confluence is a render-time agree/diverge class joining 主力 velocity sign to the institutional-seat direction on the same ticker — nothing numeric is manufactured. Causal, point-in-time, descriptive context — not investment advice.流速=累计净流向的 slope_z(漂移 ÷ 自身波动);加速度=该流速的滚动斜率。板块流速=成分股等权均值,故成分股以围绕板块条的偏离呈现。共振为渲染期一致/背离类别,将主力流速方向与同一代码的机构席位方向相连——不制造任何分值。因果、时点对齐、描述性背景,非投资建议。 · Built构建于 2026-07-17 09:51 UTC